DOLAR 40,8440 0,55%
EURO 47,7814 0,61%
ALTIN 4.400,940,04
BITCOIN 0%
İstanbul
28°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.950 s Değişim: 0.00% 0,00 Adet:   5.287 Mio.Lot Hacim:   103.865 Mio.TL
EN YÜKSEK 11027
EN DÜŞÜK 10,911
Açılış: 10.960 Dünkü Kapanış: 10.950

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 32,38 3,25 18:10:00
  • ACSEL 111,70 1,73 18:10:00
  • ADEL 36,54 1,11 18:10:00
  • AEFES 17,16 1,18 18:10:00
  • AFYON 13,90 0,00 18:10:00
  • AGESA 169,80 -0,41 18:10:00
  • AGHOL 29,60 -2,05 18:10:00
  • AGROT 8,08 -1,46 18:10:00
  • AGYO 7,79 -0,76 18:10:01
  • AHGAZ 34,00 -2,19 18:10:00
  • AHSGY 32,42 -1,16 18:10:00
  • AKBNK 68,35 0,15 18:10:00
  • AKCNS 138,40 0,58 18:10:00
  • AKFGY 2,90 -0,68 18:10:00
  • AKFIS 23,46 -0,17 18:10:00
  • AKFYE 18,70 0,11 18:10:00
  • AKGRT 6,85 -0,29 18:10:00
  • AKSA 10,00 -0,70 18:10:00
  • AKSEN 41,90 -0,48 18:10:00
  • AKSUE 18,80 -2,24 18:10:01
  • AKYHO 3,70 -3,90 18:10:01
  • ALARK 92,55 -0,11 18:10:00
  • ALBRK 8,47 -0,59 18:10:00
  • ALCTL 108,00 -5,59 18:10:00
  • ALFAS 49,50 -0,36 18:10:00
  • ALGYO 20,88 -0,38 18:10:00
  • ALKA 7,57 -0,79 18:10:00
  • ALKLC 65,75 -6,14 18:10:00
  • ALTNY 76,05 -0,65 18:10:00
  • ANGEN 11,82 0,51 18:10:00
  • APLIB 44,24 0,23 18:10:00
  • APX30 29,96 0,10 18:10:00
  • ARASE 58,90 0,94 18:10:00
  • ARCLK 138,90 0,29 18:10:00
  • ARDYZ 31,32 -0,63 18:10:00
  • ARENA 34,84 -1,25 18:10:00
  • ARSAN 23,32 -0,26 18:10:00
  • ARTMS 35,12 0,23 18:10:00
  • ARZUM 5,47 0,37 18:10:00
  • ASELS 174,20 1,28 18:10:00
  • ASGYO 11,66 -0,93 18:10:00
  • ASUZU 64,65 -0,92 18:10:00
  • ATAKP 48,40 0,83 18:10:00
  • ATEKS 93,00 4,32 18:10:01
  • ATSYH 50,00 -5,03 18:10:01
  • AVGYO 13,20 -4,83 18:10:01
  • AVHOL 51,05 -1,83 18:10:00
  • AVPGY 64,25 -1,61 18:10:00
  • AYCES 477,25 -1,29 18:10:00
  • AYDEM 19,15 0,05 18:10:00
  • AYEN 27,48 0,51 18:10:00
  • AYES 18,75 7,63 18:10:01
  • AYGAZ 161,40 0,56 18:10:00
  • AZTEK 44,50 -1,33 18:10:00
  • BAGFS 36,96 -1,12 18:10:00
  • BAHKM 57,60 1,95 18:10:00
  • BAKAB 39,82 2,10 18:10:00
  • BALAT 71,50 -4,41 18:10:01
  • BALSU 25,00 4,17 18:10:00
  • BANVT 207,40 0,97 18:10:00
  • BARMA 19,42 2,53 18:10:00
  • BASCM 16,68 0,48 18:10:01
  • BASGZ 35,12 0,52 18:10:00
  • BERA 17,25 -0,63 18:10:00
  • BESLR 16,14 0,56 18:10:00
  • BEYAZ 27,06 -4,18 18:10:00
  • BFREN 172,30 -1,26 18:10:00
  • BIENY 43,12 -2,27 18:10:00
  • BIGCH 43,26 0,79 18:10:00
  • BIGEN 11,98 -1,40 18:10:00
  • BIMAS 525,00 -2,33 18:10:00
  • BINBN 210,00 6,06 18:10:00
  • BINHO 310,25 0,49 18:10:00
  • BIOEN 20,68 0,29 18:10:00
  • BIZIM 27,92 -2,38 18:10:00
  • BJKAS 2,11 0,00 18:10:00
  • BLCYT 19,45 -2,56 18:10:00
  • BMSCH 14,81 0,34 18:10:00
  • BMSTL 55,20 0,55 18:10:00
  • BNTAS 7,33 -0,68 18:10:00
  • BOBET 21,28 -3,01 18:10:00
  • BORLS 20,92 -1,04 18:10:00
  • BORSK 24,36 2,61 18:10:00
  • BOSSA 7,23 -2,69 18:10:00
  • BRISA 77,05 -0,45 18:10:00
  • BRKSN 8,76 9,91 18:10:01
  • BRKVY 94,70 -9,98 18:10:00
  • BRLSM 17,19 -0,87 18:10:00
  • BRMEN 12,65 10,00 18:10:01
  • BRSAN 375,00 0,27 18:10:00
  • BRYAT 2.271,00 2,57 18:10:00
  • BSOKE 13,65 -0,66 18:10:00
  • BTCIM 3,99 -0,99 18:10:00
  • BUCIM 7,42 -0,54 18:10:00
  • BULGS 36,28 0,78 18:10:00
  • BURCE 17,60 -0,17 18:10:00
  • BURVA 108,80 0,93 18:10:01
  • BVSAN 101,40 -0,88 18:10:00
  • CANTE 2,16 -4,00 18:10:00
  • CASA 119,10 0,00 18:10:01
  • CATES 35,24 -7,17 18:10:00
  • CCOLA 50,15 -1,76 18:10:00
  • CEMAS 8,13 -2,05 18:10:00
  • CEMTS 12,80 0,16 18:10:00
  • CEMZY 19,64 9,97 18:10:00
  • CEOEM 33,54 2,57 18:10:00
  • CGCAM 37,00 -0,86 18:10:00
  • CIMSA 48,66 -0,65 18:10:00
  • CLEBI 1.719,00 -1,49 18:10:00
  • CMBTN 2.239,00 0,54 18:10:00
  • CMENT 473,00 10,00 18:10:01
  • CONSE 3,54 -0,84 18:10:00
  • COSMO 135,00 3,85 18:10:01
  • CRDFA 19,05 -0,47 18:10:01
  • CRFSA 85,80 -0,52 18:10:00
  • CUSAN 28,38 -5,71 18:10:00
  • DAGHL 238,90 9,99 18:10:01
  • DAPGM 13,94 -7,13 18:10:00
  • DARDL 2,47 -4,63 18:10:00
  • DCTTR 34,10 -7,29 18:10:00
  • DENGE 2,93 -3,62 18:10:00
  • DERHL 23,38 -3,15 18:10:00
  • DERIM 39,70 -1,44 18:10:00
  • DESA 14,09 7,39 18:10:00
  • DESPC 56,30 -1,57 18:10:00
  • DEVA 63,50 0,08 18:10:00
  • DGATE 79,65 3,17 18:10:00
  • DGGYO 34,00 -0,87 18:10:01
  • DIRIT 29,50 1,03 18:10:01
  • DITAS 35,32 4,00 18:10:00
  • DMRGD 35,82 -0,22 18:10:00
  • DMSAS 7,60 1,47 18:10:00
  • DNISI 23,94 -0,50 18:10:00
  • DOAS 193,50 0,36 18:10:00
  • DOBUR 438,50 -2,83 18:10:00
  • DOCO 9.540,00 -0,99 18:10:00
  • DOHOL 18,12 2,03 18:10:00
  • DOKTA 24,04 -1,07 18:10:00
  • DURKN 16,54 0,73 18:09:52
  • DZGYO 7,25 0,69 18:10:00
  • EBEBK 50,90 0,89 18:10:00
  • ECZYT 230,60 0,70 18:10:00
  • EDATA 6,35 7,45 18:10:00
  • EDIP 37,26 -1,17 18:10:00
  • EFORC 113,40 -10,00 18:10:00
  • EGEEN 8.052,50 0,03 18:10:00
  • EGEPO 9,00 9,89 18:10:00
  • EGGUB 105,40 -0,57 18:10:00
  • EGPRO 21,76 -0,91 18:10:00
  • EGSER 3,56 1,14 18:10:00
  • EKGYO 19,78 0,66 18:10:00
  • EKIZ 73,75 0,27 18:10:01
  • EKOS 25,50 3,07 18:10:00
  • EKSUN 6,60 2,17 18:10:00
  • ELITE 36,30 -0,93 18:10:00
  • EMKEL 82,75 9,97 18:10:00
  • EMNIS 208,10 0,63 18:10:01
  • ENDAE 21,36 2,30 18:10:00
  • ENERY 9,45 -1,56 18:10:00
  • ENJSA 68,90 4,08 18:10:00
  • ENKAI 73,25 2,52 18:10:00
  • ENSRI 60,25 9,95 18:10:00
  • EPLAS 6,24 -3,55 18:10:00
  • EREGL 27,86 1,24 18:10:00
  • ERSU 19,04 -4,70 18:10:01
  • ESCAR 36,04 -8,85 18:10:00
  • ESCOM 3,45 -0,86 18:10:00
  • ESEN 16,79 9,95 18:10:00
  • ETYAT 16,16 2,21 18:10:01
  • EUKYO 12,90 -2,35 18:10:01
  • EUPWR 31,80 -1,30 18:10:00
  • EUREN 7,14 -5,93 18:10:00
  • EUYO 12,89 3,12 18:10:01
  • FENER 13,07 -0,68 18:10:00
MENKUL FİYAT % ZAMAN
  • FLAP 9,45 -1,66 18:10:01
  • FMIZP 310,75 -0,56 18:10:00
  • FONET 16,41 -1,20 18:10:00
  • FORTE 82,65 5,35 18:10:00
  • FRIGO 7,76 -2,51 18:10:00
  • FROTO 105,10 -1,13 18:10:00
  • FZLGY 42,56 -2,43 18:10:00
  • GARAN 148,10 1,23 18:10:00
  • GARFA 26,12 -2,46 18:10:01
  • GEDIK 7,51 -6,24 18:10:00
  • GEDZA 27,10 0,37 18:10:00
  • GENIL 193,70 -1,17 18:10:00
  • GENTS 23,74 0,08 18:10:00
  • GEREL 22,72 2,25 18:10:00
  • GESAN 50,25 -0,89 18:10:00
  • GLBMD 13,69 9,96 18:10:01
  • GLCVY 71,00 -2,74 18:10:00
  • GLDTR 373,50 0,65 18:10:00
  • GLRMK 166,90 4,51 18:10:00
  • GLRYH 4,85 -3,00 18:10:00
  • GMSTR 317,30 1,99 18:10:00
  • GMTAS 19,34 -0,05 18:10:00
  • GOKNR 25,48 1,27 18:10:00
  • GOLTS 344,50 -0,58 18:10:00
  • GOZDE 22,26 -0,09 18:10:00
  • GRNYO 8,77 -0,45 18:10:01
  • GRSEL 314,75 -1,87 18:10:00
  • GRTHO 428,50 -1,95 18:10:00
  • GSDDE 9,86 3,46 18:10:00
  • GSDHO 4,50 -2,81 18:10:00
  • GSRAY 1,33 -0,75 18:10:00
  • GUNDG 70,00 2,12 18:10:00
  • GWIND 26,50 -0,23 18:10:00
  • GZNMI 257,00 -1,53 18:10:00
  • HALKB 27,22 0,37 18:10:00
  • HATEK 17,80 2,95 18:10:00
  • HDFGS 2,28 -4,60 18:10:00
  • HEDEF 14,61 2,38 18:10:00
  • HEKTS 4,52 4,15 18:10:00
  • HLGYO 4,10 -2,61 18:10:00
  • HOROZ 65,10 0,15 18:10:00
  • HRKET 78,50 -1,13 18:10:00
  • HTTBT 48,48 2,28 18:10:00
  • HUBVC 2,47 0,41 18:10:01
  • HUNER 3,97 -2,22 18:10:00
  • HURGZ 7,57 -2,95 18:10:00
  • ICBCT 14,40 -2,17 18:10:00
  • ICUGS 3,66 -3,17 18:10:00
  • IDGYO 3,78 1,61 18:10:01
  • IEYHO 14,21 6,04 18:10:00
  • IHAAS 41,90 -2,69 18:10:00
  • IHEVA 2,67 -4,64 18:10:01
  • IHLAS 3,82 1,87 18:10:00
  • IHLGM 3,10 -4,62 18:10:00
  • IHYAY 2,53 -0,78 18:10:00
  • INDES 8,12 1,50 18:10:00
  • INFO 3,99 -2,21 18:10:00
  • INGRM 410,50 0,06 18:10:00
  • INTEK 494,75 0,97 18:10:01
  • INTEM 209,00 -1,18 18:10:00
  • INVEO 13,39 -2,90 18:10:00
  • INVES 452,00 1,97 18:10:00
  • IPEKE 51,00 -0,97 18:10:00
  • ISBIR 108,00 8,00 18:10:01
  • ISCTR 14,73 0,00 18:10:00
  • ISDMR 39,68 -0,30 18:10:00
  • ISFIN 17,19 -2,55 18:10:00
  • ISGLK 446,00 0,50 18:10:00
  • ISGSY 56,35 9,95 18:10:00
  • ISGYO 18,63 0,43 18:10:00
  • ISKPL 5,60 3,51 18:10:00
  • ISKUR 2.840.000,00 0,00 18:10:01
  • ISMEN 41,44 -0,10 18:10:00
  • ISYAT 8,75 0,92 18:10:00
  • IZENR 8,55 0,83 18:10:00
  • IZFAS 180,30 0,67 18:10:00
  • IZINV 63,45 5,75 18:10:01
  • JANTS 23,50 5,29 18:10:00
  • KAPLM 214,50 3,27 18:10:00
  • KARSN 10,28 -1,91 18:10:00
  • KARTN 90,40 2,03 18:10:00
  • KATMR 2,97 -3,88 18:10:00
  • KAYSE 20,32 -0,88 18:10:00
  • KCAER 14,90 -0,67 18:10:00
  • KCHOL 180,20 0,22 18:10:00
  • KENT 800,00 0,50 18:10:01
  • KERVN 2,66 0,00 18:10:01
  • KFEIN 112,00 1,82 18:08:22
  • KGYO 3,32 0,00 18:10:00
  • KIMMR 13,86 4,92 18:10:00
  • KLGYO 6,26 2,45 18:10:00
  • KLKIM 31,90 0,69 18:10:00
  • KLMSN 27,40 -0,07 18:10:00
  • KLNMA 13,28 9,93 18:10:01
  • KLRHO 65,85 2,09 18:10:00
  • KLSER 32,44 -1,40 18:10:00
  • KLSYN 6,51 -1,51 18:10:00
  • KLYPV 67,25 -1,61 18:10:00
  • KMPUR 16,14 -0,80 18:10:00
  • KNFRT 17,60 -4,97 18:10:00
  • KOCMT 13,87 0,29 18:10:00
  • KONKA 36,20 -1,15 18:10:00
  • KONTR 23,80 -2,38 18:10:00
  • KONYA 5.470,00 -1,93 18:10:00
  • KOTON 16,57 2,28 18:10:00
  • KOZAA 71,65 -0,21 18:10:00
  • KOZAL 23,44 0,09 18:10:00
  • KRDMA 38,78 -1,07 18:10:00
  • KRDMB 27,10 0,89 18:10:00
  • KRGYO 3,63 -1,89 18:10:00
  • KRONT 13,19 -4,77 18:10:00
  • KRPLS 7,89 0,90 18:10:00
  • KRSTL 8,90 -2,63 18:10:00
  • KRTEK 31,94 7,40 18:10:00
  • KRVGD 2,26 -1,74 18:10:00
  • KSTUR 3.660,00 1,31 18:10:01
  • KTLEV 9,49 -0,63 18:10:00
  • KTSKR 67,30 0,67 18:10:00
  • KUTPO 91,55 0,72 18:10:00
  • KUVVA 88,00 3,41 18:10:01
  • KUYAS 59,95 10,00 18:10:00
  • KZBGY 13,97 -3,32 18:10:00
  • KZGYO 25,90 1,17 18:10:00
  • LIDER 236,50 2,22 18:10:00
  • LILAK 27,34 -0,65 18:10:00
  • LKMNH 17,31 -2,53 18:10:00
  • LMKDC 29,42 -1,74 18:10:00
  • LOGO 170,00 2,10 18:10:00
  • LRSHO 6,07 9,96 18:10:00
  • LUKSK 99,00 6,22 18:10:00
  • LYDHO 133,60 -0,89 18:10:00
  • LYDYE 14.057,50 -6,24 18:10:00
  • MAALT 1.195,00 -2,05 18:10:00
  • MACKO 39,70 3,44 18:10:00
  • MAGEN 43,22 -0,87 18:10:00
  • MAKIM 22,10 -4,82 18:10:00
  • MAKTK 16,73 -0,36 18:10:00
  • MANAS 9,25 -5,52 18:10:01
  • MARBL 16,65 -2,97 18:10:00
  • MARKA 52,60 2,14 18:10:00
  • MARTI 4,31 0,00 18:10:00
  • MAVI 40,84 -0,39 18:10:01
  • MEDTR 36,84 -1,86 18:10:01
  • MEGAP 4,75 5,56 18:10:01
  • MEGAP 4,75 5,56 18:10:01
  • MEGMT 30,84 0,39 18:10:01
  • MEKAG 58,85 9,18 18:09:55
  • MEPET 11,96 -4,32 18:10:01
  • MERCN 44,78 3,23 18:10:01
  • MERIT 21,94 1,67 18:10:01
  • MERKO 15,51 -0,19 18:10:01
  • METRO 4,13 -3,50 18:10:01
  • METUR 52,35 5,76 18:10:01
  • MGROS 507,50 -6,54 18:10:01
  • MHRGY 6,04 0,17 18:10:01
  • MIATK 37,22 -3,07 18:10:01
  • MMCAS 50,55 9,94 18:10:01
  • MNDRS 14,56 0,00 18:10:01
  • MOBTL 7,70 0,00 18:10:01
  • MOGAN 10,11 0,90 18:10:01
  • MPARK 370,00 0,07 18:10:01
  • MRSHL 1.635,00 -2,21 18:10:01
  • MSGYO 4,94 2,07 18:10:01
  • MTRKS 24,18 -2,89 18:10:01
  • MTRYO 8,32 -3,82 18:10:01
  • NATEN 48,60 -0,12 18:10:01
  • NETAS 54,25 2,65 18:10:01
  • NIBAS 29,52 -7,75 18:10:01
  • NTHOL 49,90 -0,60 18:10:01
  • NUGYO 9,96 -2,83 18:10:01
  • NUHCM 228,40 -0,39 18:10:01
  • OBAMS 51,60 3,70 18:10:01
  • OBASE 39,36 3,25 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 5,77 -1,37 18:10:01
  • ODINE 129,30 1,57 18:10:01
  • OFSYM 59,20 3,77 18:10:01
  • ONCSM 127,50 4,25 18:10:01
  • OPK30 46,13 0,52 18:10:00
  • OPT25 42,49 -0,54 18:10:00
  • OPTGY 140,30 0,21 18:10:00
  • OPTLR 42,90 0,12 18:10:00
  • OPX30 64,88 0,19 18:10:00
  • ORCAY 9,85 -3,81 18:10:01
  • ORGE 77,00 -2,28 18:10:01
  • OSMEN 10,15 -0,88 18:10:01
  • OSTIM 4,11 -0,48 18:10:01
  • OTKAR 562,50 -0,09 18:10:01
  • OTTO 468,50 -2,80 18:10:01
  • OYAKC 23,94 0,34 18:10:01
  • OYAYO 37,22 1,25 18:10:01
  • OYLUM 9,14 -2,35 18:10:01
  • OYYAT 39,94 -1,33 18:10:01
  • OZATD 246,00 0,82 18:10:01
  • OZGYO 8,31 -3,93 18:10:01
  • OZKGY 13,70 2,01 18:10:01
  • OZKGY 13,70 2,01 18:10:01
  • OZYSR 30,82 0,26 18:10:01
  • PAGYO 72,50 -1,23 18:10:01
  • PAMEL 123,40 1,15 18:10:01
  • PAPIL 19,96 -3,11 18:10:01
  • PARSN 92,00 0,44 18:10:01
  • PASEU 90,15 3,62 18:10:01
  • PATEK 25,52 0,08 18:10:01
  • PCILT 20,00 0,10 18:10:01
  • PEKGY 7,50 6,38 18:10:01
  • PENGD 10,05 7,14 18:10:01
  • PENTA 17,16 2,75 18:10:01
  • PETKM 17,91 0,22 18:10:01
  • PGSUS 257,00 -4,10 18:10:01
  • PINSU 12,91 1,57 18:10:01
  • PKART 75,20 -0,40 18:10:01
  • PKENT 216,80 -1,45 18:10:01
  • PLTUR 28,08 -1,13 18:10:01
  • PNLSN 39,14 -2,05 18:10:01
  • PNSUT 12,32 -2,30 18:10:01
  • POLHO 4,40 1,38 18:10:01
  • POLTK 7.135,00 -3,02 18:10:01
  • PRDGS 7,54 2,72 18:10:01
  • PRKME 19,78 -1,59 18:10:01
  • PRZMA 15,40 -0,65 18:10:01
  • PSDTC 183,50 2,86 18:10:01
  • PSDTC 183,50 2,86 18:10:01
  • PSDTC 183,50 2,86 18:10:01
  • PSDTC 183,50 2,86 18:10:01
  • PSGYO 2,99 3,10 18:10:01
  • QNBFK 78,60 -9,97 18:10:01
  • QNBTR 793,50 -9,98 18:10:01
  • QTEMZ 293,20 1,17 18:10:00
  • QUAGR 7,46 -1,06 18:10:01
  • RALYH 123,90 -3,95 18:10:01
  • RAYSG 265,25 0,66 18:10:01
  • REEDR 10,13 1,00 18:10:01
  • RGYAS 139,30 0,07 18:10:01
  • RNPOL 36,20 2,67 18:10:01
  • RTALB 3,55 -4,05 18:10:01
  • RUBNS 22,48 -1,32 18:10:01
  • RUZYE 8,67 2,48 18:10:01
  • RYGYO 25,04 1,79 18:10:01
  • SAFKR 112,40 -0,09 18:10:01
  • SAHOL 98,95 0,66 18:10:01
  • SAMAT 24,96 -5,10 18:10:01
  • SANEL 28,86 -1,50 18:10:01
  • SANFM 20,34 9,95 18:10:01
  • SANKO 22,54 1,62 18:10:01
  • SARKY 20,00 -0,50 18:10:01
  • SASA 3,50 5,74 18:10:01
  • SDTTR 187,20 2,74 18:10:01
  • SEGMN 24,44 2,26 18:10:01
  • SEGYO 4,39 -0,90 18:10:01
  • SEKFK 9,05 -1,20 18:10:01
  • SEKUR 16,66 -1,42 18:10:01
  • SELEC 95,05 -2,26 18:10:01
  • SELGD 94,00 4,62 18:10:01
  • SELVA 2,89 6,25 18:10:01
  • SEYKM 4,69 0,43 18:10:01
  • SISE 39,16 -0,91 18:10:01
  • SKBNK 5,90 -1,67 18:10:01
  • SKTAS 6,31 9,93 18:10:01
  • SKYMD 16,15 -0,31 18:10:01
  • SMRTG 31,70 -2,16 18:10:01
  • SNICA 4,38 0,46 18:10:01
  • SNKRN 267,00 -0,37 18:10:01
  • SNPAM 34,98 -3,32 18:10:01
  • SODSN 109,00 0,00 18:10:01
  • SOKE 12,74 0,16 18:10:01
  • SONME 128,00 -1,54 18:10:01
  • SRVGY 3,47 -1,14 18:10:01
  • SUMAS 310,25 -3,05 18:10:01
  • SUNTK 41,84 5,66 18:10:01
  • TABGD 209,40 2,40 18:10:01
  • TARKM 366,25 -1,55 18:10:01
  • TATEN 50,25 1,35 18:10:01
  • TATGD 13,38 -0,22 18:10:01
  • TAVHL 256,00 -1,25 18:10:01
  • TBORG 162,70 0,06 18:10:01
  • TCELL 97,75 0,21 18:10:01
  • TCKRC 57,60 -1,71 18:10:01
  • TDGYO 16,19 1,19 18:10:01
  • TEHOL 22,94 9,97 18:10:01
  • TEKTU 21,90 5,29 18:10:01
  • TERA 515,00 4,89 18:10:01
  • TEZOL 15,91 -1,73 18:10:01
  • TGSAS 213,00 3,50 18:10:01
  • THYAO 324,25 1,49 18:10:01
  • TKFEN 99,65 -0,35 18:10:01
  • TKNSA 25,68 1,26 18:10:01
  • TLMAN 98,05 0,10 18:10:01
  • TMPOL 103,30 9,95 18:10:01
  • TMSN 130,60 0,69 18:10:01
  • TNZTP 58,10 -0,77 18:10:01
  • TOASO 237,00 0,94 18:10:01
  • TRCAS 36,60 0,00 18:10:01
  • TRGYO 72,30 0,07 18:10:01
  • TRILC 21,78 0,55 18:10:01
  • TSGYO 7,53 1,35 18:10:01
  • TSKB 13,38 0,60 18:10:01
  • TSPOR 1,15 -0,86 18:10:01
  • TTKOM 57,90 -0,52 18:10:01
  • TTRAK 613,00 -1,45 18:10:01
  • TUCLK 9,28 0,87 18:10:01
  • TUKAS 2,99 0,67 18:10:01
  • TUPRS 163,30 1,43 18:10:01
  • TUREX 11,51 1,14 18:10:01
  • TURGG 643,50 -1,76 18:10:01
  • TURSG 9,95 -0,10 18:10:01
  • UFUK 1.060,00 0,00 18:10:01
  • ULAS 25,00 -3,10 18:10:01
  • ULUFA 3,84 -2,78 18:10:01
  • ULUSE 198,40 -3,36 18:10:01
  • ULUUN 8,19 -2,62 18:10:01
  • UNLU 16,71 -0,12 18:10:01
  • USDTR 3.803,00 -0,03 18:10:00
  • VAKBN 27,40 -1,15 18:10:01
  • VAKFN 2,79 1,09 18:10:01
  • VAKKO 62,20 -0,88 18:10:01
  • VANGD 41,00 -2,33 18:10:01
  • VBTYZ 24,32 -0,57 18:10:01
  • VESBE 10,36 -0,38 18:10:01
  • VESTL 37,72 -0,32 18:10:01
  • VKFYO 19,13 -0,47 18:10:01
  • VKING 36,40 -4,21 18:10:01
  • VRGYO 3,10 -9,88 18:10:01
  • VSNMD 396,00 10,00 18:10:01
  • YAPRK 313,00 -0,87 18:10:01
  • YAYLA 36,92 1,21 18:10:01
  • YBTAS 113.000,00 0,00 18:10:01
  • YEOTK 39,48 -3,33 18:10:01
  • YGGYO 92,20 0,11 18:10:01
  • YIGIT 27,00 1,20 18:10:01
  • YKBNK 33,26 0,42 18:10:01
  • YKSLN 5,99 -1,80 18:10:01
  • YONGA 75,00 -0,13 18:10:01
  • YUNSA 6,21 -1,90 18:10:01
  • YYAPI 2,33 -3,32 18:10:01
  • YYLGD 11,35 4,42 18:10:01
  • Z30EA 148,15 0,27 18:10:00
  • Z30KE 112,00 1,91 18:10:00
  • Z30KP 168,00 1,73 18:10:00
  • ZGOLD 454,90 0,75 18:10:00
  • ZOREN 3,33 -3,76 18:10:01
  • ZPBDL 179,70 0,59 18:10:00
  • ZPLIB 187,25 0,29 18:10:00
  • ZPX30 161,75 0,00 18:10:00
  • ZRE20 131,05 0,19 18:10:00
  • ZRGYO 24,30 -1,62 18:10:01
  • ZSR25 39,24 0,15 18:10:00
  • ZTM25 146,85 -0,31 18:10:00